sercan 40894e0aa3 Merge remote-tracking branch 'origin/demo' into starter
# Conflicts:
#	src/app/app.routing.ts
#	src/app/mock-api/common/navigation/data.ts
#	src/app/modules/admin/apps/academy/academy.service.ts
#	src/app/modules/admin/apps/academy/details/details.component.html
#	src/app/modules/admin/apps/academy/list/list.component.html
#	src/app/modules/admin/apps/mailbox/list/list.component.ts
#	src/app/modules/admin/docs/changelog/changelog.ts
#	src/app/modules/admin/pages/pricing/modern/modern.component.html
#	src/app/modules/admin/pages/pricing/simple/simple.component.html
#	src/app/modules/admin/pages/pricing/single/single.component.html
#	src/app/modules/admin/pages/pricing/table/table.component.html
2021-04-30 19:40:07 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-30 19:07:53 +03:00
2021-04-30 19:07:53 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00
2021-04-15 17:13:46 +03:00

Fuse - Admin template and Starter project for Angular

Development server

Run ng serve for a dev server. Navigate to http://localhost:4200/. The app will automatically reload if you change any of the source files.

Code scaffolding

Run ng generate component component-name to generate a new component. You can also use ng generate directive|pipe|service|class|guard|interface|enum|module.

Build

Run ng build to build the project. The build artifacts will be stored in the dist/ directory. Use the --prod flag for a production build.

Running unit tests

Run ng test to execute the unit tests via Karma.

Running end-to-end tests

Run ng e2e to execute the end-to-end tests via Protractor.

Further help

To get more help on the Angular CLI use ng help or go check out the Angular CLI README.

Description
Fuse - Angular Admin template and Starter project
Readme 32 MiB
Languages
TypeScript 49.6%
HTML 46.8%
SCSS 2.9%
JavaScript 0.6%